Check out the video below which shows how to use the new Lasso selection tool in AutoCAD 2015:
https://chronicle.autodesk.com/main/details/9f89ced2-6c02-4e76-a61e-3e09f2cc0a82
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
« Educational Plot Stamp removal - UPDATE | Main | AutoCAD for the Mac and Retina displays »
The comments to this entry are closed.
Comments